Your SEO Success Starts Here
SEARCH ENGINE RANKING TRANSPARENCY
Guardian Owl Digital specializes in utilizing first party data tools directly from search engines like Google and Bing. We offer full transparency into the most powerful search engines on the web. These tools are a valuable instrument for SEO as it gives you real data on all important aspects of a site, such as keywords, links, crawl errors, etc.
SEO PROGRAMS | GROW | STRIVE | DOMINATE |
Monthly Reports | х | х | х |
Rank Tracking for Keywords | х | х | х |
Summarized Google Analytics Figures | х | х | х |
Detailed Backlinks Report | х | х | х |
SITE-WIDE LEVEL OPTIMIZATION | |||
Canonical URL Optimization | х | х | х |
Targeted Locations | х | х | х |
XML & HTML Sitemaps | х | х | х |
Permalink Structure Optimization | х | х | х |
Site Speed Optimization | х | х | х |
Cross-Device Optimization | х | х | х |
Google Search Console Optimization | х | х | х |
Yoast SEO Plugin Setup (WordPress) | х | х | х |
PAGE-LEVEL OPTIMIZATION | |||
Search Keywords | 5 | 10 | 15 |
Title Tag Optimization | 3 pages/month | 5 pages/month | 8 pages/month |
Meta Content Creation & Optimization | 3 pages/month | 5 pages/month | 8 pages/month |
Schema Integration | 3 pages/month | Sitewide integration | Sitewide integration |
Header Tag Creation & Optimization | 3 pages/month | 5 pages/month | 8 pages/month |
Image Optimization | 3 pages/month | 5 pages/month | 8 pages/month |
Backlink Preservation |
| х | х |
Broken Links Repair |
| х | х |
OFF-PAGE OPTIMIZATION | GROW | STRIVE | DOMINATE |
Backlinks Earned | 4-6/month | 6-8/month | 8-10/month |
Content Marketing | 1 post/month | 2 posts/month | 3 posts/month |
Guest Posting Reach-out |
| х | х |
Social Media Marketing Link Integration | х | х | х |
Unlinked Brand Mentions | х | х | х |
On-Page and Off-Page Deep Linking | х | х | х |
Link Outreach |
| х | х |
Pillar Article Creation & Link Acquisition |
| 1 post | 2 months | 1 post | month |
Setup Fee | $ 150 | $ 200 | $ 250 |
Monthly | $ 899 | Month | $ 1,500 | Month | $ 2,500 | Month |